Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here. The 6s Staff team is looking for someone interested in joining as an admin or moderator!

Season HL S3

Invite


Witness
Invite Admin
Witness#3415
Division Size: 8 teams

Payouts: 1st: $700 | 2nd: $434 | 3rd: $266





Amt Won Rank Status   Team Name Pld W L RW RL Pen % Won
$700.00 1 Kids Next Door 7 6 1 5 17 0 22.72
$434.00 2 Apolodosh 7 6 1 8 15 0 34.78
$266.00 3 The Specimens 7 5 2 17 2 0 89.47
4 Invidus 7 4 3 11 14 0 44.00
5 bffl's best friends forever 7 3.5 3 18 6 -0.5 75.00
6 Shroom GANG 7 2 5 10 11 0 47.61
7 "Impostors" 7 1 6 13 10 0 56.52
8 Next Gen Flow 7 -0.5 7 7 14 -0.5 33.33
9 Free Agent - Invite 0 0 0 0 0 0 0.00


Advanced


Dimento
Advanced Admin
Division Size: 8 teams

All Invite highlander players must be approved by an admin to join roster/ring.





  Rank Status   Team Name Pld W L RW RL Pen % Won
1 Super Handsome Inteligent Team 7 6 1 15 7 0 68.18
2 The Money Team 7 5 2 8 18 0 30.76
3 Bruh Team 7 4 3 17 9 0 65.38
4 brandonbrandonbrandonbrandonbr 7 5 2 16 7 0 69.56
5 Blackjack and Hookers 7 4 3 15 9 0 62.50
6 Home Depot eSports 7 2 5 8 14 0 36.36
7 Never Knows Best 7 2 5 8 13 0 38.09
8 Bye Team 4 0 4 0 7 0 0.00
9 Free Agent - Advanced 0 0 0 0 0 0 0.00
Disbanded X Nine Trey Gangsters 3 -0.5 3 2 5 -0.5 28.57


Main


Aad
Main Admin
Witness
Main Admin
Division Size: 8-12 teams

No Invite (Low-Platinum or better) allowed in Main.





  Rank Status   Team Name Pld W L RW RL Pen % Won
1 As foretold by Rayman5000 7 6 1 19 5 0 79.16
2 Oprah Winfrey Network 7 7 0 20 3 0 86.95
3 Cafeteria Milk 7 5 2 13 10 0 56.52
4 Loud Noises 7 4 3 14 12 0 53.84
5 Plan B 7 4 3 8 13 0 38.09
6 Swift Inc. 7 4 3 13 14 0 48.14
7 No.3 Pencils 7 4 3 11 16 0 40.74
8 ANTHRAX 7 3 4 12 12 0 50.00
9 Burnt Toast 7 2 5 5 17 0 22.72
10 Bye Team 5 0 5 0 11 0 0.00
11 Free Agent - Main 0 0 0 0 0 0 0.00
Disbanded X We 4fit 5 0 5 14 9 0 60.86
Disbanded X The Garage Band 3 0.5 2 5 6 -0.5 45.45
Disbanded X Luigi's REAL Italian Ice 4 0.5 3 7 6 -0.5 53.84
Disbanded X Neanderthal Gaming 3 0.5 2 1 6 -0.5 14.28
Disbanded X Zam and friends 1 -0.5 1 0 2 -0.5 0.00


Intermediate


wax
Intermediate Admin
Division Size: 14-16 teams

No Advanced (High-Silver or better) allowed in Intermediate.





  Rank Status   Team Name Pld W L RW RL Pen % Won
1 Utopia Turned Dystopian 7 6 1 19 6 0 76.00
2 Liberty Guns Beer Trump 7 6 1 19 7 0 73.07
3 We Overslept.. 7 5 2 17 4 0 80.95
4 Train Station 7 5 2 17 12 0 58.62
5 Tilt Breakers 7 5 2 16 5 0 76.19
6 Consider 7 4 3 11 8 0 57.89
7 ShootingStarz 7 5 2 15 12 0 55.55
8 team 7 4 3 10 10 0 50.00
9 Late Night Legacy 7 4 3 13 11 0 54.16
10 Trainboy Trick-or-Treaters 7 4 3 13 12 0 52.00
11 EdgeGamers 7 3 4 11 12 0 47.82
12 Uchiha Clan 7 3 4 9 10 0 47.36
13 Huskies on Ice 7 3 4 5 12 0 29.41
14 Straight Outta Hightower 7 3 4 6 13 0 31.57
15 Bye Team 6 0 6 0 10 0 0.00
16 Free Agent - Intermediate 0 0 0 0 0 0 0.00
Disbanded X Grandeur 7 1.5 5 5 12 -0.5 29.41
Disbanded X Digiorno Giovanna 5 1.5 3 5 7 -0.5 41.66
Disbanded X BLU 4 1 3 3 6 0 33.33
Disbanded X Insom 4 1 3 4 7 0 36.36
Disbanded X Time Warp Trio Trio 5 0.5 4 5 9 -0.5 35.71
Disbanded X Gods Plan 4 0.5 3 1 9 -0.5 10.00
Disbanded X Enthusiasts 3 -1 3 0 10 -1 0.00


Amateur


exa_
Open Admin
Division Size: No Limit

No Main (Mid-Silver or better) allowed in Open.






  Rank Status   Team Name Pld W L RW RL Pen % Won
1 UwUntu 7 5 2 18 9 0 66.66
2 Worse Comp Format 7 5 2 15 8 0 65.21
3 Pans And Bricks 7 4 3 11 6 0 64.70
4 VERA 7 6 1 18 8 0 69.23
5 Napalm Sticks to Kids 7 5 2 13 8 0 61.90
6 Wario 7 5 2 10 14 0 41.66
7 Energetic Rabid Panthers 7 4 3 12 14 0 46.15
8 Teuton Croutons Highlander 7 5.5 1 17 6 -0.5 73.91
9 SLoW Inc. 7 4 3 11 17 0 39.28
10 The Croutons 7 4 3 14 13 0 51.85
11 unknown death 2002 7 4 3 10 13 0 43.47
12 People Eating Edible Noses 7 3.5 3 12 9 -0.5 57.14
13 Slightly Questionable Boots 7 4 3 9 13 0 40.90
14 The Mafia 7 2 5 13 14 0 48.14
15 Pandomizer 7 3 4 9 13 0 40.90
16 3 Letter Cat Face 7 2 5 17 12 0 58.62
17 ELO SLAM 8 3.5 4 3 10 -0.5 23.07
18 Finely Aged Memes 7 2 5 9 13 0 40.90
19 Leftovers 5 2 3 7 9 0 43.75
20 FetaTech 7 2 5 7 11 0 38.88
21 bruh has like 20 hour players 4 1 3 3 8 0 27.27
22 Bye Team 5 0 5 0 6 0 0.00
23 Free Agent - Open 0 0 0 0 0 0 0.00
Disbanded X Friction 3 1.5 1 2 1 -0.5 66.66
Disbanded X Luka Fanclub 2 0.5 1 4 1 -0.5 80.00
Disbanded X Outbreak 2 0.5 1 1 1 -0.5 50.00
Disqualified X Vision 4 0 3 1 3 -1 25.00
Disbanded X Bees Make Milk 2 -0.5 2 6 2 -0.5 75.00
Disbanded X Galaxy 19 2 -0.5 2 2 6 -0.5 25.00
Disbanded X The Tribe Assassins 2 -0.5 2 0 2 -0.5 0.00
Disbanded X Push The Cat 1 -0.5 1 0 4 -0.5 0.00